Leg Series |
Bucket Size, In. |
Bucket Spacing, In. |
Capacity Cu. Ft./Hr. |
Pulley Dia. In. |
Head Shaft RPM |
Belt Speed RPM |
|
Head | Boot | ||||||
SL12A | 5x4 | 6 | 859 | 12 | 12 | 100 | 314 |
SL12B | 6x4 | 6 | 1039 | ||||
SL12C | 6x5 | 7 | 1405 | ||||
SL16A | 6x5 | 7 | 1686 | 16 | 16 | 90 | 377 |
SL16B | 7x5 | 7 | 1871 | ||||
SL16C | 8x5 | 7 | 2108 | ||||
SL20A | 6x5 | 7 | 1756 | 20 | 20 | 75 | 393 |
SL20B | 7x5 | 7 | 1949 | ||||
SL20C | 8x5 | 7 | 2196 | ||||
SL24A | 9x5 | 7 | 2819 | 24 | 24 | 70 | 439 |
SL24B | 10x5 | 7 | 3269 | ||||
SL24C | 9x6 | 8 | 3424 | ||||
SL24D | 10x6 | 8 | 3790 | ||||
SL24AA | 11x6 | 8 | 4369 | 24 | 24 | 70 | 439 |
SL24BB | 12x6 | 8 | 4672 | ||||
SL24CC | 13x6 | 8 | 5135 | ||||
SL30A | 9x5 | 7 | 3021 | 30 | 30 | 60 | 471 |
SL30B | 10x5 | 7 | 3502 | ||||
SL30C | 9x6 | 8 | 3669 | ||||
SL30D | 10x6 | 8 | 4061 | ||||
SL30AA | 11x6 | 8 | 4681 | 30 | 30 | 60 | 471 |
SL30BB | 12x6 | 8 | 5005 | ||||
SL30CC | 13x6 | 8 | 5502 | ||||
SL36A | 9x5 | 7 | 3323 | 36 | 20 | 55 | 518 |
SL36B | 10x5 | 7 | 3852 | ||||
SL36C | 9x6 | 8 | 4036 | ||||
SL36D | 10x6 | 8 | 4467 | ||||
SL36AA | 12x6 | 8 | 5506 | 36 | 20 | 55 | 518 |
SL36BB | 14x6 | 8 | 5889 | ||||
SL36CC | 14x7 | 9 | 7970 | ||||
SL36DD | 12x7 | 9 | 6552 | ||||
SL36EE | 13x7 | 9 | 7508 | ||||
SL42A | 12x6 | 8 | 5840 | 42 | 24 | 50 | 550 |
SL42B | 14x6 | 8 | 6246 | ||||
SL42C | 14x7 | 9 | 8453 | ||||
SL42D | 12x7 | 9 | 6945 | ||||
SL42E | 13x7 | 9 | 7963 | ||||
SL42AA | 12x8 | 10 | 9122 | 42 | 24 | 50 | 550 |
SL42BB | 14x8 | 10 | 10825 | ||||
SL48A | 14x7 | 9 | 9274 | 48 | 30 | 48 | 603 |
SL48B | 16x7 | 9 | 10644 | ||||
SL48C | 16x8 | 10 | 14130 | ||||
SL48D | 15x7 | 9 | 10180 | ||||
SL48E | 14x8 | 10 | 11877 | ||||
SL48FS | 18x8 | 10 | 15603 | 48 | 30 | 48 | 603 |
*SL48AA-D | 14x7 | 9 | 18548 | 48 | 30 | 48 | 603 |
*SL48BB-D | 16x7 | 9 | 21288 | ||||
*SL48CC-D | 16x8 | 10 | 28260 | ||||
*SL48DD-D | 15x7 | 9 | 20360 | ||||
*SL48EE-D | 14x8 | 10 | 23754 | ||||
*SL48FF-DS | 18x8 | 10 | 31206 | 48 | 30 | 48 | 603 |
*D=Double Row of Buckets NOTE: Capacities based on free flow materials only at waterline + 10% bucket fill. Capacities can vary greatly with with density of material. |
Site Map :: Privacy Statement :: Contact Us :: 800.482.3535 ©2018 Sidney Manufacturing Co. All Rights Reserved Site Developed by: Midnet Media